Market Closed - Toronto S.E. 04:38:23 2024-07-08 pm EDT | 5-day change | 1st Jan Change | ||
22,126 PTS | +0.30% | +1.14% | +5.57% |
Jul. 08 | TSX rises slightly but critical miners drag | RE |
Jul. 08 | Rupert Resources Unable to Reach Terms to Acquire 100% of the Fingold Joint Venture | MT |
Date | Price | Change | Volume |
---|---|---|---|
24-07-08 | 22,126 | +0.30% | 179,359,493 |
24-07-05 | 22,059 | -0.83% | 225,355,626 |
24-07-04 | 22,244 | +0.09% | 69,899,725 |
24-07-03 | 22,224 | +1.23% | 166,705,650 |
24-07-02 | 21,954 | +0.36% | 272,323,552 |
Delayed Quote Toronto S.E.
Last update July 08, 2024 at 04:38 pm EDT
More quotesHeadlines
Highest S&P/TSX Composite index increases |
|
---|---|
+5.01% | |
+4.70% | |
+4.27% | |
+3.85% | |
+3.81% |
The sharpest declines in S&P/TSX Composite index. |
|
---|---|
-2.53% | |
-2.55% | |
-2.77% | |
-3.19% | |
-4.64% |
1 week | +1.14% | ||
Current month | +1.14% | ||
1 month | +0.54% | ||
3 months | -0.60% | ||
6 months | +4.99% | ||
Current year | +5.57% |
- Stock Market
- Indexes
- S&P/TSX Composite index - Canada