Currency / Forex: Rankings
Indicators
ST Trend
MT Trend
LT Trend
RSI 9
RSI 14
Quotes
Price
High
Low
Open
Change
5-day price change
Change as of January 1
Week to date change
Month to date change
Change as of January 1
1 months change
3 months change
6 months change
1-year price change
3-years price change
5-years price change
10-years price change
High 1 week
Low 1 week
High 1 month
Low 1 month
High YTD
Low YTD
High 1 year
Low 1 year
High 3 years
Low 3 years
High 5 years
Low 5 years
High 10 years
Low 10 years
Price
|
Change
|
5d. change
|
1st Jan change
|
1-year change
|
3-years change
| ||
---|---|---|---|---|---|---|---|
0.5768 MUR | +3.31% | +3.17% | +9.35% | +5.12% | +1.46% | ||
88.33 RUB | +1.97% | +0.57% | -1.14% | -2.12% | +18.78% | ||
365.8 HUF | +0.45% | -0.33% | +5.45% | +4.35% | +22.35% | ||
395.8 HUF | +0.32% | +0.33% | +3.48% | +3.00% | +11.51% | ||
35.5 TRY | +0.25% | +1.53% | +8.94% | +24.40% | +245.76% | ||
0.0103 CHF | +0.32% | 0.00% | +9.57% | +5.10% | -16.26% | ||
18.04 MXN | +0.29% | -1.21% | +6.37% | +5.22% | -9.10% | ||
21.9 TWD | +0.26% | +0.87% | +4.86% | +4.78% | +4.70% | ||
23.28 CZK | +0.23% | -0.45% | +4.16% | +7.06% | +7.52% | ||
0.0851 CHF | +0.22% | -0.47% | +1.92% | +3.65% | -20.24% | ||
19.53 MXN | +0.25% | -0.55% | +4.21% | +3.82% | -17.24% | ||
13.32 MXN | +0.19% | -0.97% | +3.24% | +2.46% | -17.26% | ||
0.3323 KWD | +0.18% | +0.58% | -2.32% | -1.66% | -7.23% | ||
10.62 NOK | +0.18% | -0.42% | +4.48% | -0.04% | +22.44% | ||
18.12 ZAR | +0.19% | -2.55% | -0.87% | -3.86% | +27.90% | ||
32.74 TRY | +0.17% | +0.54% | +11.08% | +25.73% | +278.71% | ||
1.101 NZD | +0.15% | +0.46% | +2.33% | +2.25% | +3.01% | ||
2.093 NZD | +0.15% | +0.35% | +4.03% | +1.20% | +5.40% | ||
1.769 NZD | +0.15% | +0.11% | +1.40% | +0.12% | +4.27% | ||
25.2 CZK | +0.16% | +0.29% | +2.03% | +5.63% | -2.05% | ||
1.93 JPY | +0.11% | -0.26% | +13.79% | +12.06% | +30.59% | ||
13.6 NOK | +0.12% | +0.52% | +5.02% | -0.27% | +12.77% | ||
161 JPY | +0.09% | -0.30% | +14.19% | +13.22% | +46.33% | ||
0.9241 EUR | +0.08% | -0.68% | +1.98% | +1.35% | +9.74% | ||
6.892 DKK | +0.08% | -0.66% | +2.09% | +1.46% | +10.11% | ||
- Stock Market
- Currency / Forex
- Rankings