Currency Cross Rate

1 EUR 1 USD 1 JPY 1 GBP 1 CHF 1 CAD 1 AUD 1 HKD
EUR - 1.082 $ 174.2 ¥ 85.83 p 0.9713 CHF 1.476 $ 1.606 $ 8.453 $
USD 0.9241 - 161 ¥ 78.09 p 0.8977 CHF 1.364 $ 1.484 $ 7.812 $
GBP 1.183 1.281 $ 206.2 ¥ - 1.15 CHF 1.747 $ 1.901 $ 10 $
CHF 1.028 1.113 $ 179.3 ¥ 86.95 p - 1.518 $ 1.652 $ 8.697 $
DKK 0.1339 0.1451 $ 23.36 ¥ 11.33 p 13.03 CHF 0.1978 $ 0.2153 $ 1.133 $
NOK 0.087 0.0942 $ 15.15 ¥ 7.354 p 8.451 CHF 0.1274 $ 0.1398 $ 0.8963 $
HKD 0.1183 0.128 $ 20.61 ¥ 10 p 11.5 CHF 0.1746 $ 5.262 $ -
AUD 0.6225 0.6736 $ 108.5 ¥ 52.61 p 0.605 CHF 0.9189 $ - 5.262 $
SGD 0.6843 0.7405 $ 119.2 ¥ 57.84 p 0.6651 CHF 1.01 $ 1.099 $ 5.784 $
NZD 0.5652 0.6116 $ 98.48 ¥ 47.76 p 0.5493 CHF 0.8342 $ 0.9078 $ 4.777 $
JPY 0.005739 0.006211 $ - 0.485 p 0.005577 CHF 0.008466 $ 0.009214 $ 0.0483 $
CAD 0.6776 0.7331 $ 118 ¥ 57.25 p 0.6584 CHF - 1.088 $ 5.727 $
ARS 0.001007 0.001091 $ 0.1757 ¥ 0.0851 p 0.00098 CHF 0.001487 $ 0.001619 $ 0.008519 $
BRL 0.1691 0.183 $ 29.47 ¥ 14.29 p 0.1644 CHF 0.2495 $ 0.2717 $ 1.429 $
CLP 0.000983 0.001064 $ 0.1714 ¥ 0.0831 p 0.000956 CHF 0.001452 $ 0.00158 $ 0.008314 $
CNY 0.1271 0.1375 $ 22.15 ¥ 10.74 p 0.1236 CHF 0.1876 $ 0.2042 $ 1.074 $
HUF 0.002526 0.002732 $ 0.44 ¥ 0.002134 p 0.002455 CHF 0.003729 $ 0.004058 $ 0.0214 $
IDR 0.000057 0.000062 $ 0.009915 ¥ 0.00481 p 0.000055 CHF 0.000084 $ 0.000091 $ 0.000481 $
ILS 0.2516 0.2724 $ 43.86 ¥ 0.2126 p 0.2447 CHF 0.3716 $ 0.4042 $ 2.127 $
INR 0.0111 0.012 $ 1.93 ¥ 0.936 p 0.0108 CHF 0.0163 $ 0.0178 $ 0.0936 $
KRW 0.000668 0.000723 $ 0.1167 ¥ 0.0565 p 0.00065 CHF 0.000986 $ 0.001073 $ 0.005662 $
MXN 0.0512 0.0554 $ 8.929 ¥ 4.328 p 0.0498 CHF 0.0751 $ 0.0823 $ 0.4331 $
MYR 0.1962 0.2124 $ 34.21 ¥ 16.59 p 0.1908 CHF 0.2891 $ 0.3153 $ 1.659 $
PHP 0.0158 0.0171 $ 2.757 ¥ 1.337 p 0.0154 CHF 0.0234 $ 0.0254 $ 0.1337 $
SAR 0.2464 0.2668 $ 42.98 ¥ 0.2085 p 0.2397 CHF 0.3639 $ 0.3961 $ 2.084 $
SEK 0.0875 0.0947 $ 15.36 ¥ 7.392 p 0.0851 CHF 0.1291 $ 0.1405 $ 0.7401 $
THB 0.0254 0.0275 $ 4.474 ¥ 2.147 p 0.0247 CHF 0.0375 $ 0.0408 $ 0.2148 $
TWD 0.0284 0.0307 $ 4.95 ¥ 2.398 p 0.0276 CHF 0.0419 $ 0.0457 $ 0.24 $
VND 0.000037 0.00004 $ 0.00639 ¥ 0.003098 p 0.000036 CHF 0.000054 $ 0.000059 $ 0.00031 $
ZAR 0.051 0.0551 $ 8.887 ¥ 4.306 p 0.0496 CHF 0.0752 $ 0.0819 $ 0.4308 $
AED 0.2516 0.2723 $ 43.85 ¥ 21.27 p 0.2446 CHF 0.3714 $ 0.4042 $ 2.127 $
CZK 0.0398 0.0429 $ 6.925 ¥ 3.353 p 0.0386 CHF 0.0586 $ 0.0637 $ 0.3359 $
PLN 0.2346 0.2538 $ 40.97 ¥ 19.83 p 0.2281 CHF 0.3464 $ 0.3768 $ 1.983 $
RUB 0.0106 0.0114 $ 1.843 ¥ 0.8937 p 0.0103 CHF 0.0156 $ 0.017 $ 0.0894 $
TRY 0.0282 0.0305 $ 4.91 ¥ 2.383 p 0.0274 CHF 0.0416 $ 0.0453 $ 0.2381 $
  1. Stock Market
  2. Currency / Forex
  3. Currency Cross Rate