Delayed 05:14:29 2024-07-09 am EDT | 5-day change | 1st Jan Change | ||
0.9242 EUR | +0.09% | -0.68% | +1.98% |
10:47am | ECB can continue to gradually lower rates, Panetta says | RE |
10:41am | ECB'S PANETTA: WAGE GROWTH CAN ALSO BE EXPECTED TO EASE… | RE |
Date | Price | Change |
---|---|---|
24-07-09 | 0.9242 | +0.09% |
24-07-08 | 0.9233 | -0.04% |
24-07-07 | 0.9237 | +0.11% |
24-07-05 | 0.9228 | -0.24% |
24-07-04 | 0.925 | -0.18% |
Delayed Quote Autre
Last update July 09, 2024 at 05:12 am EDT
More quotesHeadlines
Top Change
Parity | Price | Change |
---|---|---|
USD / EUR | 0.9241 EUR | +0.08% |
1 week | -0.87% | ||
Current month | -0.88% | ||
1 month | -0.28% | ||
3 months | +0.29% | ||
6 months | +1.10% | ||
Current year | +1.89% |
- Stock Market
- Currencies
- Currency