Real-time Estimate TTMZero 05:29:21 2024-07-09 am EDT | 5-day change | 1st Jan Change | ||
1.364 CAD | +0.08% | -0.27% | +2.98% |
Date | Price | Change |
---|---|---|
24-07-09 | 1.364 | +0.07% |
24-07-08 | 1.363 | -0.08% |
24-07-07 | 1.364 | +0.01% |
24-07-06 | 1.364 | 0.00% |
24-07-05 | 1.364 | +0.18% |
Delayed Quote Autre
Last update July 09, 2024 at 01:57 am EDT
More quotesHeadlines
Top Change
Parity | Price | Change |
---|---|---|
USD / CAD | 1.363 CAD | +0.02% |
1 week | -0.79% | ||
Current month | -0.33% | ||
1 month | -0.98% | ||
3 months | +0.44% | ||
6 months | +2.09% | ||
Current year | +2.90% |
- Stock Market
- Currencies
- Currency