Delayed 05:14:31 2024-07-09 am EDT | 5-day change | 1st Jan Change | ||
18.04 MXN | +0.32% | -1.22% | +6.36% |
Jun. 24 | UBS Previews This Week's Central Bank Policy Meeting in Mexico | MT |
Jun. 21 | 'Overvalued' Mexican Peso to Fall into Year-end, Says BofA Global Research | MT |
Date | Price | Change |
---|---|---|
24-07-09 | 18.04 | +0.32% |
24-07-08 | 17.99 | -0.55% |
24-07-07 | 18.08 | -0.03% |
24-07-06 | 18.09 | +0.18% |
24-07-05 | 18.06 | -0.18% |
Delayed Quote Autre
Last update July 09, 2024 at 01:51 am EDT
More quotesHeadlines
Top Change
Parity | Price | Change |
---|---|---|
USD / MXN | 17.99 MXN | +0.05% |
1 week | -2.13% | ||
Current month | -1.62% | ||
1 month | -2.14% | ||
3 months | +10.18% | ||
6 months | +6.84% | ||
Current year | +6.03% |
- Stock Market
- Currencies
- Currency