Delayed 02:30:21 2024-07-09 am EDT | 5-day change | 1st Jan Change | ||
5.465 BRL | -0.11% | -3.73% | +12.64% |
Jul. 04 | Real leads Latam currencies higher as Lula adopts fiscal stability stance | RE |
Jul. 01 | Brazil's central bank director says expansionary fiscal policy harms disinflation | RE |
Date | Price | Change |
---|---|---|
24-07-09 | 5.465 | -0.11% |
24-07-08 | 5.471 | +0.22% |
24-07-07 | 5.459 | +0.03% |
24-07-06 | 5.458 | -0.03% |
24-07-05 | 5.459 | -0.56% |
Delayed Quote Autre
Last update July 08, 2024 at 11:14 pm EDT
More quotesHeadlines
Top Change
Parity | Price | Change |
---|---|---|
USD / BRL | 5.471 BRL | 0.00% |
1 week | -3.26% | ||
Current month | -2.04% | ||
1 month | +3.22% | ||
3 months | +8.80% | ||
6 months | +12.35% | ||
Current year | +12.76% |
- Stock Market
- Currencies
- Currency