Delayed 05:14:31 2024-07-09 am EDT | 5-day change | 1st Jan Change | ||
83.46 INR | +0.04% | +0.01% | +0.35% |
Jun. 21 | Indian Rupee Shows Resilience After FX Reserves Fall, Hawkish RBI Minutes | MT |
Jun. 04 | Indian Rupee Struggles and NIFTY Slumps as Modi's Majority Doubted | MT |
Date | Price | Change |
---|---|---|
24-07-09 | 83.46 | +0.04% |
24-07-08 | 83.43 | -0.06% |
24-07-07 | 83.48 | 0.00% |
24-07-06 | 83.48 | 0.00% |
24-07-05 | 83.48 | +0.01% |
Delayed Quote Autre
Last update July 09, 2024 at 01:57 am EDT
More quotesHeadlines
Top Change
Parity | Price | Change |
---|---|---|
USD / INR | 83.49 INR | +0.07% |
1 week | +0.02% | ||
Current month | +0.12% | ||
1 month | -0.08% | ||
3 months | +0.22% | ||
6 months | +0.49% | ||
Current year | +0.32% |
- Stock Market
- Currencies
- Currency