Commodities: Homepage
Chart: Commodities
Major Commodities
Name | Price | Change | 1st jan. | ST | MT | LT |
---|---|---|---|---|---|---|
2,363 USD | +0.07% | +14.55% | ![]() | ![]() | ![]() | |
81.37 USD | -0.46% | +14.14% | ![]() | ![]() | ![]() | |
270.3 PTS | -0.78% | +10.17% | ![]() | ![]() | ![]() | |
358.4 PTS | +0.12% | -7.34% | ![]() | ![]() | ![]() | |
467 PTS | -0.06% | +10.48% | ![]() | ![]() | ![]() | |
3,131 PTS | +0.11% | +16.56% | ![]() | ![]() | ![]() |
All Commodities
Name | Price | Change | 1st jan. | ST | MT | LT |
---|---|---|---|---|---|---|
85.31 USD | -0.37% | +10.72% | ![]() | ![]() | ![]() | |
81.37 USD | -0.46% | +14.14% | ![]() | ![]() | ![]() | |
2,363 USD | +0.07% | +14.55% | ![]() | ![]() | ![]() | |
1,018 USD | +0.18% | -7.47% | ![]() | ![]() | ![]() | |
1,004 USD | -0.35% | +1.36% | ![]() | ![]() | ![]() | |
31.05 USD | +0.63% | +30.53% | ![]() | ![]() | ![]() | |
17.01 USD | +0.44% | -1.70% | ![]() | ![]() | ![]() | |
379.5 USD | -1.94% | -1.68% | ![]() | ![]() | ![]() | |
49 USc | -1.25% | +2.42% | ![]() | ![]() | ![]() | |
395.8 USc | -3.77% | -16.02% | ![]() | ![]() | ![]() | |
259.1 USc | -0.90% | +16.57% | ![]() | ![]() | ![]() | |
84.58 USc | +2.83% | +14.61% | ![]() | ![]() | ![]() | |
154.8 USc | -2.32% | -.--% | ![]() | ![]() | ![]() | |
553 USc | -3.36% | -11.94% | ![]() | ![]() | ![]() | |
689.5 USc | +2.07% | -.--% | ![]() | ![]() | ![]() | |
19.82 USD | +0.51% | +23.11% | ![]() | ![]() | ![]() | |
45.5 USD | +6.62% | +8.98% | ![]() | ![]() | ![]() | |
21.41 USc | +1.33% | +11.86% | ![]() | ![]() | ![]() | |
121.2 USc | -0.04% | +0.92% | ![]() | ![]() | ![]() | |
741 USD | +0.07% | -26.42% | ![]() | ![]() | ![]() | |
1.968 USD | +0.46% | +20.96% | ![]() | ![]() | ![]() | |
578.5 PTS | -0.35% | +8.02% | ![]() | ![]() | ![]() | |
155.6 PTS | +1.79% | +30.18% | ![]() | ![]() | ![]() | |
232.4 PTS | -1.72% | -1.56% | ![]() | ![]() | ![]() | |
387.8 PTS | +0.18% | -9.00% | ![]() | ![]() | ![]() | |
309.4 PTS | +2.23% | +87.73% | ![]() | ![]() | ![]() | |
415.8 PTS | -1.56% | +14.87% | ![]() | ![]() | ![]() | |
433.9 PTS | -0.59% | -15.79% | ![]() | ![]() | ![]() | |
184.3 PTS | +2.07% | +27.11% | ![]() | ![]() | ![]() | |
358.4 PTS | +0.12% | -7.34% | ![]() | ![]() | ![]() | |
306.5 PTS | -0.77% | +16.30% | ![]() | ![]() | ![]() | |
100.9 PTS | -0.20% | -12.48% | ![]() | ![]() | ![]() | |
324.9 PTS | +0.06% | -16.50% | ![]() | ![]() | ![]() | |
209.9 PTS | -0.94% | -3.11% | ![]() | ![]() | ![]() | |
373.3 PTS | -0.08% | -13.97% | ![]() | ![]() | ![]() | |
126.3 PTS | -3.42% | +26.70% | ![]() | ![]() | ![]() | |
629.8 PTS | -1.01% | +9.52% | ![]() | ![]() | ![]() | |
534.1 PTS | -0.23% | +19.49% | ![]() | ![]() | ![]() | |
446.6 PTS | -0.51% | +13.74% | ![]() | ![]() | ![]() | |
301.2 PTS | -0.82% | +10.95% | ![]() | ![]() | ![]() | |
463.1 PTS | -0.54% | +11.99% | ![]() | ![]() | ![]() | |
270.3 PTS | -0.78% | +10.17% | ![]() | ![]() | ![]() | |
723.1 PTS | -0.74% | +10.32% | ![]() | ![]() | ![]() | |
311.4 PTS | -0.63% | +1.46% | ![]() | ![]() | ![]() | |
723.9 PTS | -1.32% | +5.15% | ![]() | ![]() | ![]() | |
548.6 PTS | -0.34% | +6.79% | ![]() | ![]() | ![]() | |
142.1 PTS | -0.78% | -7.23% | ![]() | ![]() | ![]() | |
517.8 PTS | -0.22% | +5.94% | ![]() | ![]() | ![]() | |
492.3 PTS | -0.14% | +5.32% | ![]() | ![]() | ![]() | |
111.1 PTS | +0.14% | -5.57% | ![]() | ![]() | ![]() | |
699.9 PTS | +0.29% | +15.75% | ![]() | ![]() | ![]() | |
3,131 PTS | +0.11% | +16.56% | ![]() | ![]() | ![]() | |
159.5 PTS | +0.12% | +5.92% | ![]() | ![]() | ![]() | |
648 PTS | -0.25% | -8.41% | ![]() | ![]() | ![]() | |
269.3 PTS | -0.42% | +0.40% | ![]() | ![]() | ![]() | |
288.9 PTS | +0.00% | +12.52% | ![]() | ![]() | ![]() | |
230.5 PTS | -0.12% | +10.04% | ![]() | ![]() | ![]() | |
329.1 PTS | -0.84% | +6.38% | ![]() | ![]() | ![]() | |
1,529 PTS | +0.61% | +30.03% | ![]() | ![]() | ![]() | |
276.2 PTS | -0.90% | +4.09% | ![]() | ![]() | ![]() | |
467 PTS | -0.06% | +10.48% | ![]() | ![]() | ![]() | |
1,391 PTS | +0.65% | +15.29% | ![]() | ![]() | ![]() |
Headlines
- Stock Market
- Commodities