Commodities: Energy
Chart: Commodities
Commodities: Energy
Name | Price | Change | 1st jan. | ST | MT | LT |
---|---|---|---|---|---|---|
85.31 USD | -0.37% | +10.72% | ||||
81.37 USD | -0.46% | +14.14% | ||||
446.7 PTS | -0.50% | +13.78% | ||||
270.4 PTS | -0.75% | +10.20% | ||||
724.4 PTS | -1.26% | +5.15% | ||||
111.2 PTS | +0.20% | -5.46% |
All Commodities: Energy
Name | Price | Change | 1st jan. | ST | MT | LT |
---|---|---|---|---|---|---|
85.31 USD | -0.37% | +10.72% | ||||
81.37 USD | -0.46% | +14.14% | ||||
534.5 PTS | -0.15% | +19.49% | ||||
446.7 PTS | -0.50% | +13.78% | ||||
301.3 PTS | -0.79% | +10.97% | ||||
463.2 PTS | -0.52% | +12.02% | ||||
270.4 PTS | -0.75% | +10.20% | ||||
723.3 PTS | -0.71% | +10.35% | ||||
311.6 PTS | -0.57% | +1.48% | ||||
724.4 PTS | -1.26% | +5.15% | ||||
548.7 PTS | -0.32% | +6.80% | ||||
142.1 PTS | -0.78% | -7.23% | ||||
517.8 PTS | -0.21% | +5.94% | ||||
492.3 PTS | -0.13% | +5.32% | ||||
111.2 PTS | +0.20% | -5.46% |
Headlines
- Stock Market
- Commodities
- Energy