Commodities: Precious metals
Chart: Commodities
Commodities: Precious metals
Name | Price | Change | 1st jan. | ST | MT | LT |
---|---|---|---|---|---|---|
31.04 USD | +0.62% | +30.52% | ||||
2,363 USD | +0.04% | +14.54% | ||||
1,017 USD | +0.03% | -7.65% | ||||
1,004 USD | -0.38% | +1.40% | ||||
3,132 PTS | +0.13% | +16.59% |
All Commodities: Precious metals
Name | Price | Change | 1st jan. | ST | MT | LT |
---|---|---|---|---|---|---|
2,363 USD | +0.04% | +14.54% | ||||
1,017 USD | +0.03% | -7.65% | ||||
1,004 USD | -0.38% | +1.40% | ||||
31.04 USD | +0.62% | +30.52% | ||||
3,132 PTS | +0.13% | +16.59% | ||||
648 PTS | -0.25% | -8.37% | ||||
269.3 PTS | -0.41% | +0.48% | ||||
1,530 PTS | +0.67% | +30.10% | ||||
1,391 PTS | +0.67% | +15.32% |
Headlines
- Stock Market
- Commodities
- Precious metals