Commodities: Agriculture
Chart: Commodities
Commodities: Agriculture
Name | Price | Change | 1st jan. | ST | MT | LT |
---|---|---|---|---|---|---|
387.8 PTS | +0.18% | -9.00% | ||||
308.8 PTS | +2.02% | +87.35% | ||||
433.9 PTS | -0.59% | -15.77% | ||||
184.1 PTS | +2.01% | +26.95% | ||||
358.3 PTS | +0.09% | -7.35% | ||||
100.9 PTS | -0.15% | -12.42% | ||||
324.7 PTS | 0.00% | -16.55% |
All Commodities: Agriculture
Name | Price | Change | 1st jan. | ST | MT | LT |
---|---|---|---|---|---|---|
17.01 USD | +0.44% | -1.70% | ||||
379.5 USD | -1.94% | -1.68% | ||||
395.8 USc | -3.77% | -16.02% | ||||
259.1 USc | -0.90% | +16.57% | ||||
84.58 USc | +2.83% | +14.61% | ||||
154.8 USc | -2.32% | -.--% | ||||
553 USc | -3.36% | -11.94% | ||||
689.5 USc | +2.07% | -.--% | ||||
19.82 USD | +0.51% | +23.11% | ||||
45.5 USD | +6.62% | +8.98% | ||||
21.41 USc | +1.33% | +11.86% | ||||
121.2 USc | -0.04% | +0.92% | ||||
741 USD | +0.07% | -26.42% | ||||
1.968 USD | +0.46% | +20.96% | ||||
155.6 PTS | +1.79% | +30.18% | ||||
232.4 PTS | -1.72% | -1.54% | ||||
387.8 PTS | +0.18% | -9.00% | ||||
308.8 PTS | +2.02% | +87.35% | ||||
433.9 PTS | -0.59% | -15.77% | ||||
184.1 PTS | +2.01% | +26.95% | ||||
358.3 PTS | +0.09% | -7.35% | ||||
100.9 PTS | -0.15% | -12.42% | ||||
324.7 PTS | 0.00% | -16.55% | ||||
209.9 PTS | -0.94% | -3.01% | ||||
373.2 PTS | -0.10% | -14.01% |
Headlines
- Stock Market
- Commodities
- Agriculture