Commodities: Industrial Metals
Chart: Commodities
Commodities: Industrial Metals
Name | Price | Change | 1st jan. | ST | MT | LT |
---|---|---|---|---|---|---|
700.1 PTS | +0.33% | +15.80% | ||||
159.5 PTS | +0.08% | +5.87% | ||||
288.9 PTS | +0.02% | +12.55% | ||||
230.5 PTS | -0.10% | +10.05% | ||||
329.2 PTS | -0.81% | +6.41% | ||||
276.3 PTS | -0.84% | +4.18% |
All Commodities: Industrial Metals
Name | Price | Change | 1st jan. | ST | MT | LT |
---|---|---|---|---|---|---|
700.1 PTS | +0.33% | +15.80% | ||||
159.5 PTS | +0.08% | +5.87% | ||||
288.9 PTS | +0.02% | +12.55% | ||||
230.5 PTS | -0.10% | +10.05% | ||||
329.2 PTS | -0.81% | +6.41% | ||||
276.3 PTS | -0.84% | +4.18% | ||||
467 PTS | -0.04% | +10.50% |
Headlines
- Stock Market
- Commodities
- Industrial Metals