Commodities: Livestock and Cattle
Chart: Commodities
Commodities: Livestock and Cattle
Name | Price | Change | 1st jan. | ST | MT | LT |
---|---|---|---|---|---|---|
415.8 PTS | -1.56% | +14.87% | ||||
306.5 PTS | -0.77% | +16.30% | ||||
126.3 PTS | -3.42% | +26.70% | ||||
629.8 PTS | -1.01% | +9.52% |
All Commodities: Livestock and Cattle
Name | Price | Change | 1st jan. | ST | MT | LT |
---|---|---|---|---|---|---|
415.8 PTS | -1.56% | +14.87% | ||||
306.5 PTS | -0.77% | +16.30% | ||||
126.3 PTS | -3.42% | +26.70% | ||||
629.8 PTS | -1.01% | +9.52% |
- Stock Market
- Commodities
- Livestock and Cattle