Delayed 05:14:51 2024-07-09 am EDT | 5-day change | 1st Jan Change | ||
2,363 USD | +0.08% | +1.31% | +14.55% |
08:09am | Nikkei hits record high; investors await Fed chair's testimony | RE |
07:52am | FTSE 100 called up; UK retail sales take hit | AN |
Date | Price | Change |
---|---|---|
24-07-09 | 2,363 | +0.08% |
24-07-08 | 2,362 | -1.02% |
24-07-07 | 2,386 | -0.22% |
24-07-05 | 2,391 | +1.47% |
24-07-04 | 2,357 | -0.09% |
Delayed Quote Autre
Last update July 09, 2024 at 04:17 am EDT
More quotesHeadlines
1 week | +1.27% | ||
Current month | +1.59% | ||
1 month | +2.97% | ||
3 months | +0.98% | ||
6 months | +16.30% | ||
Current year | +14.50% |
- Stock Market
- Commodities
- Commodity