Delayed OTC Data Services 05:14:36 2024-07-09 am EDT | 5-day change | 1st Jan Change | ||
81.83 USD | +0.10% | -1.98% | +14.14% |
Jul. 08 | Oil little changed as investors eye impact of storm Beryl on Texas | RE |
Jul. 08 | Miners drag Australian shares lower on weaker iron ore prices | RE |
Date | Price | Change |
---|---|---|
24-07-09 | 81.37 | -0.46% |
24-07-08 | 81.75 | -1.15% |
24-07-07 | 82.71 | -0.28% |
24-07-06 | 82.94 | 0.00% |
24-07-05 | 82.94 | -0.66% |
Delayed Quote OTC Data Services
Last update July 09, 2024 at 05:04 am EDT
More quotesHeadlines
1 week | -1.52% | ||
Current month | +0.43% | ||
1 month | +8.71% | ||
3 months | -5.05% | ||
6 months | +15.41% | ||
Current year | +14.67% |
- Stock Market
- Commodities
- Commodity