Delayed OTC Data Services 05:14:55 2024-07-09 am EDT | 5-day change | 1st Jan Change | ||
85.31 USD | -0.37% | -1.51% | +10.72% |
07:52am | FTSE 100 called up; UK retail sales take hit | AN |
06:18am | EMEA Morning Briefing : Stock Futures Mixed Ahead of Powell Testimony | DJ |
Date | Price | Change |
---|---|---|
24-07-09 | 85.31 | -0.37% |
24-07-08 | 85.63 | -1.26% |
24-07-07 | 86.72 | -0.13% |
24-07-05 | 86.83 | -0.79% |
24-07-04 | 87.52 | +0.56% |
Delayed Quote OTC Data Services
Last update July 09, 2024 at 04:19 am EDT
More quotesHeadlines
1 week | -1.13% | ||
Current month | +0.59% | ||
1 month | +7.75% | ||
3 months | -5.05% | ||
6 months | +12.51% | ||
Current year | +11.15% |
- Stock Market
- Commodities
- XBNT Commodity