Delayed 05:14:58 2024-07-09 am EDT | 5-day change | 1st Jan Change | ||
31.06 USD | +0.67% | +5.37% | +30.53% |
Date | Price | Change |
---|---|---|
24-07-09 | 31.06 | +0.67% |
24-07-08 | 30.85 | -0.81% |
24-07-07 | 31.1 | -0.33% |
24-07-05 | 31.21 | +2.79% |
24-07-04 | 30.36 | -0.51% |
Delayed Quote Autre
Last update July 09, 2024 at 03:20 am EDT
More quotesHeadlines
1 week | +4.75% | ||
Current month | +6.06% | ||
1 month | +5.82% | ||
3 months | +10.71% | ||
6 months | +33.50% | ||
Current year | +29.75% |
- Stock Market
- Commodities
- Commodity