Delayed 05:14:53 2024-07-09 am EDT | 5-day change | 1st Jan Change | ||
1,002 USD | -0.52% | +0.49% | +1.36% |
Jul. 04 | Gold lingers near two-week high as focus shifts to payrolls data | RE |
Jul. 04 | Canada's Depressed Exports Aren't Good News for The Trade-Dependent Country, Says Rosenberg Research | MT |
Date | Price | Change |
---|---|---|
24-07-09 | 1,004 | -0.32% |
24-07-08 | 1,008 | -1.58% |
24-07-07 | 1,024 | -0.20% |
24-07-06 | 1,026 | 0.00% |
24-07-05 | 1,026 | +2.61% |
Delayed Quote Autre
Last update July 09, 2024 at 01:50 am EDT
More quotes1 week | +2.76% | ||
Current month | +1.18% | ||
1 month | +4.40% | ||
3 months | +4.20% | ||
6 months | +5.98% | ||
Current year | +1.76% |
- Stock Market
- Commodities
- Commodity