Cryptocurrencies
Quotes
High
Low
Open
Volume
5-day price change (M$)
Price
Capitalization (M$)
Indicators
Circulating Supply
Max Supply
Circulating Supply (%)
Launch date
Algorithm
Proof type
Price
|
Change
|
5d. change
|
1st Jan change
|
Capi. (M$)
|
Launch date
| ||
---|---|---|---|---|---|---|---|
57,624 USD | +1.61% | -9.76% | +34.13% | 1,127,942 | 2009-01-02 | ||
3,089 USD | +2.35% | -12.22% | +32.31% | 365,075 | 2015-07-29 | ||
1 USD | +0.17% | 0.00% | -0.14% | 118,475 | 2014-10-05 | ||
142.9 USD | +2.21% | -4.60% | +37.40% | 81,558 | 2020-03-30 | ||
517.9 USD | +1.52% | -11.47% | +63.59% | 75,577 | 2019-04-17 | ||
0.4347 USD | +0.71% | -9.46% | -29.86% | 43,802 | 2012-09-25 | ||
0.9999 USD | -0.01% | 0.00% | 0.00% | 33,832 | 2018-09-09 | ||
3,016 USD | +3.00% | -12.26% | +32.31% | 29,410 | 2020-12-17 | ||
0.3737 USD | +1.22% | -8.34% | -37.82% | 16,925 | 2017-09-22 | ||
0.1086 USD | +0.94% | -12.80% | +20.22% | 15,798 | 2013-12-07 | ||
13.1 USD | -0.18% | -8.38% | -12.12% | 13,292 | 2017-09-15 | ||
25.76 USD | +2.18% | -12.47% | -34.59% | 11,889 | 2020-09-22 | ||
0.1286 USD | +1.86% | -1.02% | +17.27% | 10,931 | 2018-06-24 | ||
36.4 USD | -1.09% | -13.89% | -33.77% | 10,302 | 2019-04-25 | ||
0.000017 USD | +3.13% | +6.67% | +60.00% | 9,729 | 2020-07-30 | ||
6.156 USD | +3.63% | -6.06% | -27.56% | 8,891 | 2020-05-25 | ||
57,669 USD | +1.59% | -9.66% | +34.41% | 8,756 | 2018-11-26 | ||
8.182 USD | +1.81% | -12.05% | +11.21% | 8,044 | 2020-09-13 | ||
0.68 USD | +1.84% | -14.34% | -57.23% | 6,734 | 2021-05-27 | ||
337.3 USD | +1.06% | -13.11% | +28.65% | 6,560 | 2017-07-31 | ||
5.901 USD | +1.04% | -17.08% | -37.83% | 6,540 | 2022-10-11 | ||
1.533 USD | +3.45% | -15.41% | -59.98% | 6,291 | 2021-11-10 | ||
6.411 USD | +5.90% | +4.34% | -49.04% | 6,085 | 2023-10-30 | ||
0.4077 USD | +0.95% | -19.96% | 0.00% | 6,051 | 2024-03-04 | ||
4.514 USD | +1.00% | -15.09% | +22.54% | 5,622 | 2020-04-21 | ||
- Stock Market
- Cryptocurrencies
- Rankings