Interest rates: Developed Nations
Interest Rates
StockField.Interest rates
|
Change
|
1st Jan change
|
Open
|
High
|
Low
| ||
---|---|---|---|---|---|---|---|
1.078 % | -0.014 | +0.448 | 1.091 | 1.091 | 1.076 | ||
2.292 % | +0.027 | +0.254 | 2.265 | 2.295 | 2.265 | ||
2.532 % | +0.022 | +0.516 | 2.51 | 2.54 | 2.51 | ||
2.549 % | +0.070 | +0.293 | 2.479 | 2.554 | 2.479 | ||
2.676 % | 0.000 | 0.000 | 2.598 | 2.691 | 2.598 | ||
2.845 % | +0.021 | +0.524 | 2.824 | 2.85 | 2.823 | ||
2.94 % | +0.052 | +0.556 | 2.888 | 2.94 | 2.888 | ||
3.113 % | +0.031 | +0.509 | 3.082 | 3.13 | 3.082 | ||
3.146 % | +0.035 | +0.590 | 3.111 | 3.16 | 3.111 | ||
3.21 % | +0.005 | +0.500 | 3.205 | 3.21 | 3.2 | ||
3.21 % | +0.076 | +0.421 | 3.134 | 3.21 | 3.134 | ||
3.283 % | +0.028 | +0.291 | 3.257 | 3.29 | 3.255 | ||
3.733 % | +0.008 | +0.460 | 3.726 | 3.733 | 3.721 | ||
3.907 % | +0.055 | +0.246 | 3.851 | 3.92 | 3.851 | ||
4.236 % | +0.025 | +0.495 | 4.211 | 4.237 | 4.211 | ||
4.286 % | +0.004 | +0.400 | 4.282 | 4.303 | 4.274 | ||
4.355 % | -0.017 | +0.391 | 4.35 | 4.356 | 4.35 | ||
4.646 % | -0.026 | +0.314 | 4.649 | 4.649 | 4.628 | ||
- Stock Market
- Interest rates
- Developed Nations