Equities
Filters
Country
North America
South America
Europe
Africa
Middle East
Asia
Oceania
Central America
Capitalization
Currencies
Watchlists
Indexes
North America
Europe
Asia, Pacific
South America
Middle East
Sector
Energy
Basic Materials
Industrials
Consumer Cyclicals
Consumer Non-Cyclicals
Financials
Healthcare
Technology
Utilities
Real Estate
Institutions, Associations & Organizations
Government Activity
Academic & Educational Services
Israel Aerospace announces $1 billion deal with unnamed third party
July 09, 2024 at 04:13 am EDT
Saudi crude oil supply to China to rebound in August, regain market share
July 08, 2024 at 10:44 pm EDT
Biden to meet new British PM Starmer on Wednesday
July 08, 2024 at 04:56 pm EDT
China EV maker BYD to build $1-bln plant in Turkey
July 08, 2024 at 11:38 am EDT
Syrians in Turkey fear for future after Erdogan plans talks with Assad
July 08, 2024 at 11:33 am EDT
Egypt's inflation seen declining for fourth month in June, Reuters poll shows
July 08, 2024 at 11:24 am EDT
Ex Barclays banker challenges watchdog in "fit and proper" dispute
July 08, 2024 at 10:56 am EDT
Egypt's July-March current account deficit triples, central bank says
July 08, 2024 at 10:35 am EDT
Exclusive-Satellite photos show Iran expanding missile production, sources say
July 08, 2024 at 10:09 am EDT
Senator Menendez's corruption trial heads to closing arguments
July 08, 2024 at 06:06 am EDT
Price
|
Capi.
|
1st Jan change
|
Sector
| ||
---|---|---|---|---|---|
28.15 SAR | 1,822B | -14.85% | Integrated Oil & Gas | ||
412.7 AED | 247B | +3.30% | Consumer Goods Conglomerates | ||
2.89 AED | 88.15B | -17.43% | Other Multiline Utilities | ||
80.2 SAR | 85.31B | -7.28% | Retail & Mortgage Banks | ||
362.8 SAR | 70.93B | +41.45% | Other Multiline Utilities | ||
2.97 AED | 62.26B | -3.88% | Natural Gas Exploration & Production - Onshore | ||
74 SAR | 59.74B | -11.38% | Other Commodity Chemicals | ||
36 SAR | 56.58B | -6.86% | Islamic Banks | ||
38.85 SAR | 51.16B | -3.84% | Other Integrated Telecommunications Services | ||
42 SAR | 41.22B | -13.59% | Integrated Mining | ||
0.722 KWD | 39.14B | +8.39% | Islamic Banks | ||
16.06 AED | 37.83B | -18.23% | Other Integrated Telecommunications Services | ||
14.94 QAR | 37.9B | -9.62% | Commercial Banks | ||
12.52 AED | 37.51B | -10.32% | Other Banks | ||
0.0153 AED | 32.24B | -96.60% | Commercial Banks | ||
309.8 TRY | 31.95B | +7.65% | Other Banks | ||
11.68 AED | 32.23B | -37.87% | Consumer Goods Conglomerates | ||
2.3 AED | 31.58B | -6.50% | Other Electric Utilities | ||
16.65 AED | 28.63B | -3.76% | Other Banks | ||
284 SAR | 26.41B | 0.00% | Other Healthcare Facilities & Services | ||
0.855 KWD | 23.23B | +0.42% | Other Banks | ||
13.18 QAR | 21.9B | +0.76% | Consumer Goods Conglomerates | ||
31.4 SAR | 20.86B | +1.55% | Islamic Banks | ||
26.15 SAR | 20.56B | -8.42% | Other Banks | ||
38.45 SAR | 20.95B | +1.45% | Other Banks | ||
4.38 AED | 20.04B | +15.87% | Other Oil & Gas Drilling | ||
8.08 AED | 19.2B | +2.02% | Other Real Estate Development & Operations | ||
2.32 AED | 18.98B | -6.07% | Advanced Polymer | ||
16.38 SAR | 18.15B | -13.59% | Other Electric Utilities | ||
227.6 TRY | 17.61B | +60.37% | Other Holding Companies | ||
837.4 SAR | 17.37B | +2.75% | Other IT Services & Consulting | ||
8.06 AED | 16B | -12.20% | Other Banks | ||
125 TRY | 15.89B | +114.22% | Other Banks | ||
57.8 SAR | 15.36B | +3.58% | Other Food Processing | ||
16.29 TRY | 14.62B | +74.34% | Other Banks | ||
114 SAR | 14.65B | -17.51% | Fertilizer | ||
6.39 AED | 13.89B | +19.44% | Other Real Estate Development & Operations | ||
- USD | 13.47B | 0.00% | Other Marine Port Services | ||
3,243 ILa | 13.39B | +9.90% | Commercial Banks | ||
311 TRY | 12.91B | +36.05% | Other Airlines | ||
- Stock Market
- Equities
- Middle East