Interest rates: Emerging Countries
Interest Rates
StockField.Interest rates
|
Change
|
1st Jan change
|
Open
|
High
|
Low
| ||
---|---|---|---|---|---|---|---|
1.729 % | +0.001 | +0.509 | 1.728 | 1.729 | 1.728 | ||
2.284 % | -0.020 | -0.325 | 2.294 | 2.294 | 2.284 | ||
2.682 % | +0.017 | -0.031 | 2.682 | 2.682 | 2.682 | ||
3.195 % | -0.025 | -0.020 | 3.22 | 3.22 | 3.19 | ||
3.567 % | +0.006 | +0.496 | 3.561 | 3.69 | 3.561 | ||
3.875 % | +0.000 | +0.130 | 3.875 | 3.875 | 3.87 | ||
5.713 % | +0.010 | +0.511 | 5.703 | 5.733 | 5.703 | ||
6.728 % | -0.082 | +1.015 | 6.811 | 6.91 | 6.728 | ||
7.027 % | +0.000 | +0.538 | 7.027 | 7.027 | 7.027 | ||
7.085 % | -0.008 | -0.155 | 7.093 | 7.093 | 7.085 | ||
10.18 % | 0.000 | 0.000 | 10.2 | 10.2 | 10.18 | ||
11.92 % | +0.009 | +1.619 | 11.91 | 11.92 | 11.91 | ||
25.63 % | 0.000 | +2.026 | 25.63 | 25.63 | 25.63 | ||
- Stock Market
- Interest rates
- Emerging Countries