Equities
Filters
Country
North America
South America
Europe
Africa
Middle East
Asia
Oceania
Central America
Capitalization
Currencies
Watchlists
Indexes
North America
Europe
Asia, Pacific
South America
Middle East
Sector
Energy
Basic Materials
Industrials
Consumer Cyclicals
Consumer Non-Cyclicals
Financials
Healthcare
Technology
Utilities
Real Estate
Institutions, Associations & Organizations
Government Activity
Academic & Educational Services
Study - Demand for real estate on the rise with moderate price development
July 09, 2024 at 05:04 am EDT
How a Trump election victory could ruffle Latin American markets
July 09, 2024 at 05:00 am EDT
CAC40: down below 7600 pts, Dassault Systèmes falls back
July 09, 2024 at 04:59 am EDT
India's equity mutual fund inflows hit record high in June, data shows
July 09, 2024 at 04:58 am EDT
REUTERS NEXT-Asia investors wager on region's rebound, China recovery
July 09, 2024 at 04:53 am EDT
Bic: No surprises in the Q2 pre-close call
July 09, 2024 at 04:52 am EDT
Greek islands face water crisis as tourist season peaks
July 09, 2024 at 04:52 am EDT
ECB can continue to gradually lower rates, Panetta says
July 09, 2024 at 04:47 am EDT
Bank of Italy to publish crypto asset guidelines, governor says
July 09, 2024 at 04:41 am EDT
Taiwan June exports tops forecasts on AI demand, U.S. market soars
July 09, 2024 at 04:33 am EDT
Price
|
Capi.
|
1st Jan change
|
Sector
| ||
---|---|---|---|---|---|
466.2 USD | 3,465B | +23.99% | Other Software | ||
227.8 USD | 3,493B | +18.33% | Phones & Smart Phones | ||
128.2 USD | 3,151B | +158.95% | Other Semiconductors | ||
189 USD | 2,344B | +35.32% | Search Engines | ||
199.3 USD | 2,074B | +31.16% | Internet & Mail Order Department Stores | ||
28.1 SAR | 1,822B | -14.85% | Integrated Oil & Gas | ||
529.3 USD | 1,343B | +49.54% | Social Media & Networking | ||
614,425 USD | 882B | +13.23% | Consumer Goods Conglomerates | ||
918 USD | 827B | +57.48% | Other Pharmaceuticals | ||
1,035 TWD | 826B | +74.54% | Other Semiconductors | ||
252.9 USD | 807B | +1.79% | Automotive Parts & Accessories Retailers | ||
1,746 USD | 813B | +56.40% | Other Semiconductors | ||
971.7 DKK | 634B | +39.21% | Other Pharmaceuticals | ||
205.2 USD | 589B | +20.62% | Other Banks | ||
69.68 USD | 560B | +32.60% | Other Food Retail & Distribution | ||
266.4 USD | 533B | +2.32% | Internet Security & Transactions Services | ||
489.3 USD | 450B | -7.05% | Other Managed Healthcare | ||
381 HKD | 446B | +29.77% | Other Internet Services | ||
112.2 USD | 442B | +12.20% | Integrated Oil & Gas | ||
998.7 EUR | 425B | +46.34% | Other Semiconductor Equipment & Testing | ||
446.2 USD | 415B | +4.63% | Internet Security & Transactions Services | ||
87,400 KRW | 418B | +11.34% | Other Phones & Handheld Devices | ||
402.7 AUD | 417B | +15.46% | - | ||
145 USD | 400B | +37.56% | Enterprise Software | ||
880.8 USD | 391B | +33.44% | Other Discount Stores | ||
166.5 USD | 393B | +13.63% | Other Personal Products | ||
695.8 EUR | 375B | -5.18% | Other Apparel & Accessories | ||
145.5 USD | 350B | -7.18% | Other Pharmaceuticals | ||
339.6 USD | 337B | -2.01% | Other Home Improvement Products & Services Retailers | ||
125.8 USD | 319B | +15.37% | Other Pharmaceuticals | ||
40.62 USD | 318B | +20.64% | Other Banks | ||
685.7 USD | 295B | +40.84% | Other Internet Services | ||
166.5 USD | 294B | +7.45% | Other Pharmaceuticals | ||
154.3 USD | 284B | +3.47% | Other Oil & Gas Exploration and Production | ||
3,270 JPY | 275B | +26.23% | Other Auto & Truck Manufacturers | ||
178.7 USD | 289B | +21.22% | Other Semiconductors | ||
62.96 USD | 271B | +6.84% | Other Non-Alcoholic Beverages | ||
93.56 CHF | 271B | -4.01% | Other Food Processing | ||
4.31 HKD | 267B | +12.83% | Other Banks | ||
8.25 HKD | 260B | +59.88% | Integrated Oil & Gas | ||
- Stock Market
- Equities