Equities
Filters
Country
North America
South America
Europe
Africa
Middle East
Asia
Oceania
Central America
Capitalization
Currencies
Watchlists
Indexes
North America
Europe
Asia, Pacific
South America
Middle East
Sector
Energy
Basic Materials
Industrials
Consumer Cyclicals
Consumer Non-Cyclicals
Financials
Healthcare
Technology
Utilities
Real Estate
Institutions, Associations & Organizations
Government Activity
Academic & Educational Services
Israeli forces step up military pressure on Gaza amid new ceasefire bid
July 09, 2024 at 03:54 am EDT
Disney to add new ship in Tokyo to expanding cruise business
July 09, 2024 at 03:08 am EDT
KKR to cut stake in Japan chip tool maker Kokusai Electric, sources say
July 09, 2024 at 03:00 am EDT
Temasek portfolio value logs modest rise; has a cautious approach to China
July 09, 2024 at 03:00 am EDT
Meta and Vodafone optimise video to boost network efficiency
July 09, 2024 at 02:30 am EDT
Shell wants permission to drill off South Africa's west coast
July 09, 2024 at 02:25 am EDT
Wall Street: record after record
July 09, 2024 at 01:34 am EDT
Factbox-Storm Beryl leaves over 2.4 million homes without power in Texas
July 08, 2024 at 11:26 pm EDT
Asian shares track Wall Street higher, markets hope for dovish stance from Powell
July 08, 2024 at 10:11 pm EDT
Temasek-backed 65 Equity Partners invests in Singapore's Hi-P International
July 08, 2024 at 09:15 pm EDT
Price
|
Capi.
|
1st Jan change
|
Sector
| ||
---|---|---|---|---|---|
466.2 USD | 3,465B | +23.99% | Other Software | ||
227.8 USD | 3,493B | +18.33% | Phones & Smart Phones | ||
128.2 USD | 3,151B | +158.95% | Other Semiconductors | ||
189 USD | 2,344B | +35.32% | Search Engines | ||
199.3 USD | 2,074B | +31.16% | Internet & Mail Order Department Stores | ||
529.3 USD | 1,343B | +49.54% | Social Media & Networking | ||
614,425 USD | 882B | +13.23% | Consumer Goods Conglomerates | ||
918 USD | 827B | +57.48% | Other Pharmaceuticals | ||
252.9 USD | 807B | +1.79% | Automotive Parts & Accessories Retailers | ||
1,746 USD | 813B | +56.40% | Other Semiconductors | ||
205.2 USD | 589B | +20.62% | Other Banks | ||
69.68 USD | 560B | +32.60% | Other Food Retail & Distribution | ||
266.4 USD | 533B | +2.32% | Internet Security & Transactions Services | ||
489.3 USD | 450B | -7.05% | Other Managed Healthcare | ||
112.2 USD | 442B | +12.20% | Integrated Oil & Gas | ||
446.2 USD | 415B | +4.63% | Internet Security & Transactions Services | ||
145 USD | 400B | +37.56% | Enterprise Software | ||
880.8 USD | 391B | +33.44% | Other Discount Stores | ||
166.5 USD | 393B | +13.63% | Other Personal Products | ||
145.5 USD | 350B | -7.18% | Other Pharmaceuticals | ||
339.6 USD | 337B | -2.01% | Other Home Improvement Products & Services Retailers | ||
125.8 USD | 319B | +15.37% | Other Pharmaceuticals | ||
40.62 USD | 318B | +20.64% | Other Banks | ||
685.7 USD | 295B | +40.84% | Other Internet Services | ||
166.5 USD | 294B | +7.45% | Other Pharmaceuticals | ||
154.3 USD | 284B | +3.47% | Other Oil & Gas Exploration and Production | ||
178.7 USD | 289B | +21.22% | Other Semiconductors | ||
62.96 USD | 271B | +6.84% | Other Non-Alcoholic Beverages | ||
575.4 USD | 255B | -3.55% | Application Software | ||
257.4 USD | 249B | -2.19% | Cloud Computing Services | ||
207.9 USD | 232B | +43.74% | Other Semiconductors | ||
162.1 USD | 223B | -4.55% | Carbonated Soft Drinks | ||
179.2 USD | 211B | +11.75% | Other Wireless Telecommunications Services | ||
435.7 USD | 209B | +6.09% | Industrial Gas | ||
59.01 USD | 206B | +19.89% | Other Banks | ||
536.3 USD | 205B | +1.04% | Other Advanced Medical Equipment & Technology | ||
246.3 USD | 204B | +51.97% | Semiconductor Machinery Manufacturing | ||
134.7 USD | 187B | -7.95% | E-commerce & Auction Services | ||
184.7 USD | 192B | +145.79% | Other Semiconductors | ||
46.06 USD | 186B | -8.83% | Other Communications & Networking | ||
- Stock Market
- Equities
- North America