Equities
Filters
Country
North America
South America
Europe
Africa
Middle East
Asia
Oceania
Central America
Capitalization
Currencies
Watchlists
Indexes
North America
Europe
Asia, Pacific
South America
Middle East
Sector
Energy
Basic Materials
Industrials
Consumer Cyclicals
Consumer Non-Cyclicals
Financials
Healthcare
Technology
Utilities
Real Estate
Institutions, Associations & Organizations
Government Activity
Academic & Educational Services
Study - Demand for real estate on the rise with moderate price development
July 09, 2024 at 05:04 am EDT
CAC40: down below 7600 pts, Dassault Systèmes falls back
July 09, 2024 at 04:59 am EDT
Bic: No surprises in the Q2 pre-close call
July 09, 2024 at 04:52 am EDT
Greek islands face water crisis as tourist season peaks
July 09, 2024 at 04:52 am EDT
ECB can continue to gradually lower rates, Panetta says
July 09, 2024 at 04:47 am EDT
Milan stock market down slightly with banks, Oil, Prysmian good
July 09, 2024 at 04:02 am EDT
The IBEX 35 loses the 11,000 level again with an eye on Powell
July 09, 2024 at 03:51 am EDT
London stocks subdued as broader gains offset fall in BP; Powell's testimony in focus
July 09, 2024 at 03:43 am EDT
Porsche sells fewer cars in the first half of the year - plus in Europe
July 09, 2024 at 03:28 am EDT
UK's Capita jumps about 21% on sale of software business
July 09, 2024 at 03:28 am EDT
Price
|
Capi.
|
1st Jan change
|
Sector
| ||
---|---|---|---|---|---|
971.5 DKK | 634B | +39.16% | Other Pharmaceuticals | ||
998.2 EUR | 425B | +46.46% | Other Semiconductor Equipment & Testing | ||
695.5 EUR | 375B | -5.18% | Other Apparel & Accessories | ||
93.7 CHF | 271B | -3.93% | Other Food Processing | ||
2,092 EUR | 237B | +9.03% | Handbags & Luggage | ||
12,094 GBX | 240B | +14.11% | Other Pharmaceuticals | ||
406.3 EUR | 235B | -9.85% | Cosmetics & Perfumes | ||
187.8 EUR | 236B | +34.66% | Enterprise Software | ||
2,835 GBX | 231B | +10.23% | Integrated Oil & Gas | ||
97.65 CHF | 221B | +15.06% | Other Pharmaceuticals | ||
245.9 CHF | 219B | +0.53% | Other Pharmaceuticals | ||
63.55 EUR | 162B | +3.17% | Integrated Oil & Gas | ||
671.2 GBX | 158B | +5.62% | Other Banks | ||
45.43 EUR | 154B | +15.24% | Other Apparel & Accessories Retailers | ||
176.5 EUR | 150B | +3.86% | Other Electrical Components & Equipment | ||
4,397 GBX | 139B | +15.71% | Other Personal Products | ||
227.1 EUR | 139B | +24.93% | Other Electrical Components & Equipment | ||
658.5 EUR | 128B | -6.93% | Other Apparel & Accessories | ||
23.76 EUR | 128B | +9.24% | Other Integrated Telecommunications Services | ||
92.16 EUR | 125B | +2.63% | Other Pharmaceuticals | ||
54.92 EUR | 121B | -5.99% | Other Brewers | ||
134.9 EUR | 116B | -3.51% | Commercial Aircraft Manufacturing | ||
5,250 GBX | 114B | -10.13% | Integrated Mining | ||
261.4 EUR | 110B | +8.04% | Other Multiline Insurance & Brokers | ||
50.5 CHF | 103B | +35.39% | Other Heavy Electrical Equipment | ||
162.9 EUR | 102B | +1.73% | Other Commodity Chemicals | ||
458.2 GBX | 98.8B | -1.68% | Other Oil & Gas Refining and Marketing | ||
200.1 EUR | 98.9B | +10.19% | Glasses, Spectacles & Contact Lenses | ||
27.2 CHF | 97.61B | +4.21% | Other Investment Management & Fund Operators | ||
139.8 CHF | 90.98B | +20.78% | Jewelry | ||
205.2 EUR | 92.11B | +28.68% | Other Aircraft Parts Manufacturing | ||
33.06 EUR | 87.5B | +22.49% | Other Internet Services | ||
194.8 SEK | 86.59B | +12.27% | Other Industrial Machinery & Equipment | ||
3,623 GBX | 85.84B | +16.50% | Other IT Services & Consulting | ||
288.2 SEK | 83.5B | +24.49% | Other Holding Companies | ||
11.83 EUR | 80.71B | -0.34% | Other Electric Utilities | ||
1,518 GBX | 78.98B | +4.68% | Other Pharmaceuticals | ||
61.54 EUR | 76.56B | -1.69% | Other Banks | ||
294.4 NOK | 75.16B | -8.63% | Integrated Oil & Gas | ||
31.84 EUR | 76.34B | +7.93% | Other Life & Health Insurance | ||
- Stock Market
- Equities
- Europe