Market Closed -
Other stock markets
|
5-day change | 1st Jan Change | ||
8.18 USD | +4.34% | +4.60% | +22.09% |
Financials (USD)
Sales 2024 * | 807M | Sales 2025 * | 884M | Capitalization | 3.07B |
---|---|---|---|---|---|
Net income 2024 * | 41M | Net income 2025 * | 87M | EV / Sales 2024 * | 3.88 x |
Net Debt 2024 * | 62.11M | Net cash position 2025 * | 248M | EV / Sales 2025 * | 3.19 x |
P/E ratio 2024 * |
79.6
x | P/E ratio 2025 * |
38.6
x | Employees | 694 |
Yield 2024 * |
-
| Yield 2025 * |
-
| Free-Float | 21.03% |
Latest transcript on GoodRx Holdings, Inc.
1 day | +4.34% | ||
1 week | +4.60% | ||
Current month | +4.87% | ||
1 month | -4.33% | ||
3 months | +19.59% | ||
6 months | +46.07% | ||
Current year | +22.09% |
Managers | Title | Age | Since |
---|---|---|---|
Scott Wagner
CEO | Chief Executive Officer | 53 | 23-04-24 |
Trevor Bezdek
FOU | Founder | 46 | 11-08-31 |
Douglas Hirsch
FOU | Founder | 53 | 11-08-31 |
Members of the board | Title | Age | Since |
---|---|---|---|
Agnes Rey-Giraud
BRD | Director/Board Member | 59 | 16-05-31 |
Dipanjan Deb
BRD | Director/Board Member | 54 | 15-09-30 |
Greg Mondre
BRD | Director/Board Member | 49 | 18-09-30 |
Name | Weight | AuM | 1st Jan change | Investor Rating |
---|---|---|---|---|
1.23% | 9 M€ | +22.75% | - |
Date | Price | Change | Volume |
---|---|---|---|
24-07-08 | 8.18 | +4.34% | 801,931 |
24-07-05 | 7.84 | +0.38% | 1,118,742 |
24-07-03 | 7.81 | -0.13% | 415,495 |
24-07-02 | 7.82 | 0.00% | 836,008 |
Delayed Quote Nasdaq, July 08, 2024 at 04:00 pm EDT
More quotesEPS Revisions
1st Jan change | Capi. | |
---|---|---|
+22.09% | 3.07B | |
+29.84% | 446B | |
+15.72% | 149B | |
+11.62% | 96.47B | |
+22.22% | 87.5B | |
+66.95% | 62.45B | |
+10.26% | 44.59B | |
+13.51% | 34.24B | |
-16.89% | 29.67B | |
+17.28% | 29.68B |
- Stock Market
- Equities
- GDRX Stock