Delayed
Other stock markets
|
5-day change | 1st Jan Change | ||
28.15 SAR | -0.35% | +0.36% | -14.70% |
Sales 2024 * | 1,787B 477B | Sales 2025 * | 1,736B 463B | Capitalization | 6,835B 1,824B |
---|---|---|---|---|---|
Net income 2024 * | 449B 120B | Net income 2025 * | 448B 120B | EV / Sales 2024 * | 3.83 x |
Net Debt 2024 * | 8.55B 2.28B | Net cash position 2025 * | 7.79B 2.08B | EV / Sales 2025 * | 3.93 x |
P/E ratio 2024 * |
15.2
x | P/E ratio 2025 * |
15.2
x | Employees | 79,000 |
Yield 2024 * |
6.53% | Yield 2025 * |
5.11% | Free-Float | 2.5% |
Latest transcript on Aramco
1 day | -0.35% | ||
1 week | +0.36% | ||
Current month | +0.90% | ||
1 month | -1.57% | ||
3 months | -8.01% | ||
6 months | -15.34% | ||
Current year | -14.70% |
Managers | Title | Age | Since |
---|---|---|---|
Amin Al-Nasser
CEO | Chief Executive Officer | 65 | 09-12-31 |
Ziad Al-Murshed
DFI | Director of Finance/CFO | - | 90-12-31 |
Wail Al Jaafari
CTO | Chief Tech/Sci/R&D Officer | - | 21-08-31 |
Members of the board | Title | Age | Since |
---|---|---|---|
Andrew Liveris
BRD | Director/Board Member | 69 | 18-06-30 |
Stuart Gulliver
BRD | Director/Board Member | 64 | - |
Lynn Elsenhans
BRD | Director/Board Member | 68 | 18-04-23 |
Name | Weight | AuM | 1st Jan change | Investor Rating |
---|---|---|---|---|
0.46% | 11 M€ | +8.59% | ||
0.37% | 2,838 M€ | +12.86% | - | |
0.37% | 451 M€ | +9.59% | - |
Date | Price | Change | Volume |
---|---|---|---|
24-07-09 | 28.15 | -0.35% | 3 957 965 |
24-07-08 | 28.25 | +0.36% | 11,709,460 |
24-07-07 | 28.15 | -0.18% | 7,220,793 |
24-07-04 | 28.2 | +1.26% | 13,351,000 |
24-07-03 | 27.85 | -0.71% | 12,319,500 |
Delayed Quote Saudi Arabian S.E., July 09, 2024 at 05:11 am EDT
More quotesEPS Revisions
1st Jan change | Capi. | |
---|---|---|
-14.70% | 1,822B | |
+12.20% | 442B | |
+59.88% | 260B | |
+10.23% | 231B | |
+3.22% | 92.36B | |
-8.63% | 75.16B | |
-.--% | 53.43B | |
-7.21% | 49.38B | |
+21.91% | 48.64B | |
-.--% | 38.07B |
- Stock Market
- Equities
- 2222 Stock