Indexes: Europe
Vs major Indexes
Name | Price | Change | 1st jan. | ST | MT | LT |
---|---|---|---|---|---|---|
516.3 PTS | -0.03% | +7.80% | ||||
173.2 EUR | -0.02% | +7.84% | ||||
18,432 PTS | -0.22% | +10.21% | ||||
7,590 PTS | -0.49% | +0.63% | ||||
8,207 PTS | +0.17% | +6.18% | ||||
3,682 PTS | -0.70% | +7.11% | ||||
937.2 PTS | +0.46% | +19.12% | ||||
12,136 PTS | +0.70% | +8.98% | ||||
34,122 PTS | +0.22% | +12.44% | ||||
10,977 PTS | -0.41% | +8.67% | ||||
2,562 PTS | -0.10% | +6.92% | ||||
2,862 PTS | -0.47% | +12.81% | ||||
- PTS | -.--% | -.--% |
-
|
-
|
-
|
Headlines
- Stock Market
- Indexes
- Europe