Real-time Estimate
Other stock markets
|
5-day change | 1st Jan Change | ||
734 GBX | -0.14% | +1.99% | +7.20% |
May. 28 | Earnings Flash (EDIN.L) EDINBURGH INVESTMENT TRUST Posts FY24 EPS GBX82.48 | MT |
May. 28 | The Edinburgh Investment Trust plc Reports Earnings Results for the Full Year Ended March 31, 2024 | CI |
Sales 2023 | 55.02M 70.46M | Sales 2024 | 141M 181M | Capitalization | 1.05B 1.34B |
---|---|---|---|---|---|
Net income 2023 | 42M 53.78M | Net income 2024 | 132M 169M | EV / Sales 2023 | 21.6 x |
Net Debt 2023 | 97.64M 125M | Net Debt 2024 | 83.69M 107M | EV / Sales 2024 | 8 x |
P/E ratio 2023 |
26.4
x | P/E ratio 2024 |
8.37
x | Employees | - |
Yield 2023 |
3.97% | Yield 2024 |
3.94% | Free-Float | 74.23% |
1 day | -0.27% | ||
1 week | +1.66% | ||
Current month | +1.24% | ||
1 month | +0.41% | ||
3 months | +6.06% | ||
6 months | +7.30% | ||
Current year | +7.30% |
Members of the board | Title | Age | Since |
---|---|---|---|
Director/Board Member | 53 | 21-02-10 | |
Steve Baldwin
BRD | Director/Board Member | 55 | 18-09-09 |
Director/Board Member | - | 23-02-06 |
Date | Price | Change | Volume |
---|---|---|---|
24-07-09 | 734.3 | -0.09% | 31 182 |
24-07-08 | 735 | -0.27% | 277,100 |
24-07-05 | 737 | +0.96% | 231,911 |
24-07-04 | 730 | +0.55% | 224,936 |
24-07-03 | 726 | +0.83% | 159,731 |
Delayed Quote London S.E., July 08, 2024 at 11:35 am EDT
More quotes1st Jan change | Capi. | |
---|---|---|
+7.30% | 1.41B | |
+10.72% | 15.17B | |
+5.41% | 6.49B | |
+30.25% | 5.19B | |
+8.81% | 4.38B | |
-8.84% | 4.04B | |
+15.31% | 3.59B | |
0.00% | 3.48B | |
+10.36% | 3.15B | |
-1.91% | 2.85B |
- Stock Market
- Equities
- EDIN Stock