Indexes: Rankings
Indicators
ST Trend
MT Trend
LT Trend
RSI 9
RSI 14
Quotes
Distance ST Sup.
Distance MT Sup.
LTS spread
Distance ST Res.
Distance MT Res.
LTR spread
Price
High
Low
Open
Change
Week to date change
Month to date change
Change as of January 1
5-day price change
1 months change
3 months change
6 months change
1-year price change
3-years price change
5-years price change
10-years price change
High 1 week
Low 1 week
High 1 month
Low 1 month
High YTD
Low YTD
High 1 year
Low 1 year
High 3 years
Low 3 years
High 5 years
Low 5 years
High 10 years
Low 10 years
Price
|
Change
|
5d. change
|
1st Jan change
|
ST
|
MT
|
LT
| ||
---|---|---|---|---|---|---|---|---|
861.2 USD | +2.18% | +4.65% | +34.39% | |||||
41,580 PTS | +1.96% | +3.76% | +24.25% | |||||
1,661 PTS | +1.74% | -2.02% | -13.62% | |||||
362.3 PTS | +1.54% | +2.95% | +11.16% | |||||
3,102 PTS | +1.27% | -1.26% | -0.54% | |||||
715.4 PTS | +1.23% | +0.50% | -2.13% | |||||
231.2 PTS | +1.14% | +0.64% | -0.17% | |||||
3,134 PTS | +1.12% | -0.86% | -0.00% | |||||
52,908 PTS | +1.10% | +0.04% | -7.84% | |||||
26,609 PTS | +1.01% | +1.75% | +24.46% | |||||
2,250 USD | +1.01% | +3.22% | -15.51% | |||||
2,896 PTS | +0.97% | +1.36% | +22.36% | |||||
1,106 PTS | +0.97% | -0.69% | +19.87% | |||||
1,643,221 PTS | +0.87% | +64.32% | +76.75% | |||||
3,196 PTS | +0.87% | -0.87% | +4.34% | |||||
7,830 PTS | +0.86% | +1.44% | +3.15% | |||||
373.9 PTS | +0.82% | +0.48% | +1.95% | |||||
1,322 PTS | +0.80% | +1.78% | -6.59% | |||||
1,973 PTS | +0.76% | +1.47% | +11.10% | |||||
12,136 PTS | +0.70% | +1.06% | +8.98% | |||||
1,121 PTS | +0.72% | -0.66% | +3.71% | |||||
16,162 PTS | +0.65% | +1.30% | +10.92% | |||||
2,039 PTS | +0.59% | +0.24% | +0.57% | |||||
766.4 PTS | +0.57% | +1.92% | +1.78% | |||||
502.4 PTS | +0.50% | +2.10% | +3.60% | |||||
- Stock Market
- Indexes
- Rankings