Delayed
Other stock markets
|
5-day change | 1st Jan Change | ||
171.3 GBX | +0.50% | +0.20% | +5.77% |
Apr. 03 | Nippon Active Value NAV rises but slashes dividend | AN |
Apr. 03 | Nippon Active Value Fund plc Declares an Interim Dividend in Respect of the Year to 31 December 2023, Payable on 24 May 2024 | CI |
Sales 2023 * | 18M 23.06M | Sales 2024 * | 19M 24.34M | Capitalization | 322M 413M |
---|---|---|---|---|---|
Net income 2023 * | 14M 17.93M | Net income 2024 * | 15M 19.21M | EV / Sales 2023 * | 16.8 x |
Net cash position 2023 * | 20M 25.62M | Net cash position 2024 * | 11M 14.09M | EV / Sales 2024 * | 16.4 x |
P/E ratio 2023 * |
-
| P/E ratio 2024 * |
-
| Employees | - |
Yield 2023 * |
131% | Yield 2024 * |
149% | Free-Float | 96.29% |
1 day | -0.58% | ||
Current month | -0.29% | ||
1 month | +1.49% | ||
3 months | -3.40% | ||
6 months | +4.92% | ||
Current year | +5.25% |
Members of the board | Title | Age | Since |
---|---|---|---|
Noel Lamb
BRD | Director/Board Member | 68 | 23-10-10 |
Alicia Ogawa
BRD | Director/Board Member | 70 | 19-11-13 |
Aya Weissman
BRD | Director/Board Member | 67 | 19-11-13 |
Date | Price | Change | Volume |
---|---|---|---|
24-07-09 | 171.3 | +0.50% | 36 333 |
24-07-08 | 170.5 | -0.58% | 123,585 |
24-07-05 | 171.5 | 0.00% | 65,261 |
24-07-04 | 171.5 | -0.29% | 278,602 |
24-07-03 | 172 | +0.58% | 92,003 |
Delayed Quote London S.E., July 08, 2024 at 11:35 am EDT
More quotesChiffre d''affaires - Rate of surprise
1st Jan change | Capi. | |
---|---|---|
+5.25% | 414M | |
+15.52% | 9.86B | |
+1.05% | 5.65B | |
+29.70% | 5.16B | |
+6.52% | 5.23B | |
-4.88% | 5.04B | |
+22.27% | 4.67B | |
+2.02% | 3.88B | |
-2.17% | 3.84B | |
+3.73% | 3.41B |
- Stock Market
- Equities
- NAVF Stock